The UL 1015 wire is used for internal wiring of panels, switchboards, control cabinets and electrical equipment. It is especially suitable for industrial machine wiring, transformer applications, and motor wire connections that require a reliable flexible 600v hook-up wire. The wire can be run in protective conduits or flexible conduit and can also be run exposed directly in dry locations.
Standard: UL 758 (Style UL 1015), CSA C22.2 No. 210
Voltage Rating: 600 Volts
Temperature Rating:
Up to 105°C (UL/CSA approved)
Suitable for fixed and flexible installations
Conductor Material:
Stranded annealed copper, plain or tinned for corrosion resistance
Insulation:
Premium-grade PVC, flame retardant and moisture resistant
Compliant with UL 1581, Class 43, Table 50.182
Spark Test Voltage:
AWG 24: 6000V
AWG 22–20: 6000V
AWG 18–16: 6,000V
AWG 8 and above: 6000V
Max Conductor Temperature: 105°C
Bending Radius:
Flexing: 10 × cable diameter
Fixed: 5 × cable diameter
UL 1015 PVC insulation offers:
Excellent flame retardance (UL VW-1, FT1/FT2)
Resistance to heat, humidity, oils, acids, and industrial solvents
High flexibility and durability for confined routing
RoHS compliant and lead-free insulation
Fully compliant with UL and CSA standards for global acceptance
Superior electrical insulation and mechanical strength
Ideal for OEMs, panel builders, machine manufacturers, and equipment integrators
Available in multiple AWG sizes and color-coded options for easy identification
| AWG | Cross Sectional Area (Sq.mm) | No of Strand / Strand Diameter (mm) | Average Insulation Thickness | Nominal Cable Diameter (Approx.) |
|---|---|---|---|---|
| 28 | 0.0804 | 7/0.13 | 0.77 | 1.95 |
| 26 | 0.128 | 7/0.16 | 0.77 | 2.10 |
| 24 | 0.205 | 7/0.20 | 0.77 | 2.20 |
| 22 | 0.324 | 12/0.20 | 0.77 | 2.40 |
| 20 | 0.519 | 20/0.20 | 0.77 | 2.50 |
| 18 | 0.823 | 26/0.20 | 0.77 | 2.80 |
| 16 | 1.317 | 26/0.26 | 0.77 | 3.20 |
| 14 | 2.08 | 41/0.26 | 0.77 | 3.50 |
| 12 | 3.31 | 65/0.26 | 0.77 | 4.00 |
| 10 | 5.261 | 65/0.32 | 0.77 | 4.60 |
| 8 | 8.367 | 165/0.26 | 1.15 | 6.40 |
| 6 | 13.3 | 266/0.26 | 1.53 | 7.90 |
| 4 | 21.15 | 413/0.26 | 1.53 | 9.30 |
| 2 | 33.62 | 665/0.26 | 1.53 | 11.0 |
| 1 | 42.41 | 882/0.26 | 2.03 | 12.80 |
| 0 | 53.49 | 1029/0.26 | 2.03 | 13.80 |
| 00 | 67.43 | 1330/0.26 | 2.03 | 15.20 |
| 000 | 85.01 | 1715/0.26 | 2.03 | 17.25 |
| 0000 | 107.20 | 2205/0.26 | 2.03 | 20.20 |
Dimensions mentioned in the above table
are indicative only.