UL 1032 wire is a robust high-voltage hook-up wire crafted for the internal wiring of heavy-duty electrical equipment, industrial control panels, switchboards, and power distribution systems. With a voltage rating of 1000 VAC or 1200 VDC, it’s perfect for situations where top-notch insulation and safety are a must. You’ll often find it in transformers, motors, switchgear, and large machinery.
Standard Compliance: UL 758 (Style UL 1032), CSA C22.2 No. 210
Rated Voltage:
1000 Volts AC
1200 Volts DC
Spark Test Voltage:
AWG 24–20: 4,000V
AWG 18–16: 5,000V
AWG 14–10: 6,000V
AWG 8 and above: 7,500V
Temperature Rating:
Flexible use: -5°C to +105°C
Fixed installation: -20°C to +105°C
CSA Type:AWM I A/B
Minimum Bending Radius:
Flexing: 10 × cable diameter
Fixed: 5 × cable diameter
Conductor: High-conductivity annealed stranded copper, available in bare or tinned copper
Insulation:Thick-walled PVC, compliant with UL 1581 Class 43 Table 50.182
Offers excellent resistance to moisture, mechanical stress, and heat
High-voltage rating suitable for more demanding applications
Flame-retardant and self-extinguishing PVC insulation (UL VW-1, CSA FT1 / FT2)
Resistant to oils, acids, industrial solvents, and dyes (conditionally)
RoHS compliant and environmentally safe
Smooth and flexible for efficient routing in panels or machinery
| AWG | Cross Sectional Area (Sq.mm) | No of Strand / Strand Diameter (mm) | Average Insulation Thickness (mm) | Nominal Cable Diameter (Approx.) |
|---|---|---|---|---|
| 28 | 0.0804 | 7/0.13 | 0.77 | 1.95 |
| 26 | 0.128 | 7/0.16 | 0.77 | 2.10 |
| 24 | 0.205 | 7/0.20 | 0.77 | 2.20 |
| 22 | 0.324 | 12/0.20 | 0.77 | 2.40 |
| 20 | 0.519 | 20/0.20 | 0.77 | 2.50 |
| 18 | 0.823 | 16/0.26 | 0.77 | 2.80 |
| 16 | 1.317 | 26/0.26 | 0.77 | 3.10 |
| 14 | 2.08 | 41/0.26 | 0.77 | 3.50 |
| 12 | 3.31 | 65/0.26 | 0.77 | 4.00 |
| 10 | 5.26 | 105/0.26 | 0.77 | 4.60 |
| 8 | 8.367 | 168/0.26 | 1.15 | 6.20 |
| 6 | 13.3 | 266/0.26 | 1.53 | 7.90 |
| 4 | 21.15 | 420/0.26 | 1.53 | 9.30 |
| 2 | 33.62 | 665/0.26 | 1.53 | 11.00 |
| 1 | 42.41 | 882/0.26 | 2.03 | 12.80 |
| 0 | 53.49 | 1029/0.26 | 2.03 | 13.80 |
| 00 | 67.43 | 1330/0.26 | 2.03 | 15.20 |
| 000 | 85.01 | 1715/0.26 | 2.03 | 17.25 |
| 0000 | 107.20 | 2205/0.26 | 2.03 | 20.20 |
Dimension mention on above table are indicative only .