UL 3271 wire is a durable, high-performance hook-up wire designed for internal wiring of motors, transformers, control panels, and industrial equipment. With its 600V AC / 750V DC rating, cross-linked polyethylene (XLPE) insulation, and -40°C to +125°C operating range, it’s ideal for applications requiring thermal endurance, voltage stability, and mechanical strength.
Standard: UL 758 (Style UL 3271), CSA C22.2 No. 210
Rated Voltage:600 VAC / 750 VDC
Temperature Range:
Operating: -40°C to +125°C
Max Conductor Temperature:125°C
Flame Rating: UL Horizontal Flame Test compliant
Dielectric Strength Up to 7.5 kV (Spark Test – varies by AWG)
Bending Radius:
Flexing: 10 × cable diameter
Fixed: 5 × cable diameter
Conductor: Stranded annealed copper (bare or tinned)
Insulation:Heat- and moisture-resistant XLPE (cross-linked polyethylene), UL 1581 Class 43 compliant
WVoltage Rating: 600 V AC / 750 V DC
Wide temperature tolerance: From -40°C to +125°C
Flame-Retardant: Passes UL Horizontal Flame Test
Abrasion and chemical resistant: Withstands oils, solvents, and acids
XLPE insulation: Ensures superior dielectric strength and thermal stability
RoHS compliant: Environmentally safe and lead-free
Motor and transformer lead wires
HVAC units and electric heating systems
Control wiring in automation and machinery
Wiring in enclosures, junction boxes, and panels
| AWG | Cross Sectional Area (Sq.mm) | No of Strand / Strand Diameter (mm) | Average Insulation Thickness (mm) | Nominal Cable Diameter (Approx.) |
|---|---|---|---|---|
| 26 | 0.128 | 7/0.16 | 0.77 | 2.10 |
| 24 | 0.205 | 7/0.20 | 0.77 | 2.20 |
| 22 | 0.324 | 12/0.20 | 0.77 | 2.40 |
| 20 | 0.519 | 20/0.20 | 0.77 | 2.50 |
| 18 | 0.823 | 16/0.26 | 0.77 | 2.80 |
| 16 | 1.317 | 26/0.26 | 0.77 | 3.10 |
| 14 | 2.08 | 41/0.26 | 0.77 | 3.50 |
| 12 | 3.31 | 65/0.26 | 0.77 | 4.00 |
| 10 | 5.26 | 105/0.26 | 0.77 | 4.60 |
| 8 | 8.367 | 168/0.26 | 1.15 | 6.20 |
| 6 | 13.3 | 266/0.26 | 1.15 | 7.20 |
| 4 | 21.15 | 420/0.26 | 1.15 | 8.50 |
| 2 | 33.62 | 665/0.26 | 1.15 | 10.00 |
| 1 | 42.41 | 882/0.26 | 1.40 | 11.30 |
| 0 | 53.49 | 1029/0.26 | 1.40 | 12.30 |
| 00 | 67.43 | 1330/0.26 | 1.40 | 13.65 |
| 000 | 85.01 | 1715/0.26 | 1.40 | 16.00 |
| 0000 | 107.20 | 2205/0.26 | 1.40 | 18.75 |
Dimension mention on above table are indicative only .