UL 3321 wire is a high-performance hook-up wire commonly used in internal wiring of electrical panels, switchgear, transformers, appliances, and industrial control equipment. With a temperature rating up to 150°C and a voltage rating of 600 VAC / 750 VDC, it is ideal for high-heat environments requiring excellent dielectric strength and flame resistance.
Standards:
UL 758 (UL Style 3321)
CSA C22.2 No. 210
Voltage Rating: 600 V AC / 750 V DC
Temperature Rating:
Continuous operation: -40°C to +150°C
Conductor temperature limit: +150°C max
Flame Test:
UL Horizontal Flame Test
Spark Test:
Dielectric strength up to 7.5 kV, depending on conductor size
Bending Radius:
Flexing: 10 × cable outer diameter
Fixed: 5 × cable outer diameter
Conductor: Stranded annealed copper, bare or tinned
Insulation: Cross-linked Polyethylene (XLPE)
Heat-, moisture-, and chemical-resistant
As per UL 1581, Class 43,
High-Temperature Rated: Withstands up to 150°C, ideal for heat-intensive applications
Voltage Capability: 600 V AC / 750 V DC
XLPE Insulation: Durable, with excellent electrical and mechanical properties
Chemical Resistance: Resists oils, acids, solvents, and moisture
Flame Retardant: Self-extinguishing per UL FT2
RoHS & REACH Compliant: Safe for modern applications
Internal wiring in:
Motors and transformers
Switchboards and electrical panels
HVAC units, lighting fixtures
Automotive and EV battery packs
High-temp zones in industrial automation, renewable energy, and railway systems
| AWG | Metric Cross Sectional Area (Sq.mm) | No of Strand / Strand Diameter (mm) | Average Insulation Thickness (mm) | Nominal Cable Diameter (Approx) |
|---|---|---|---|---|
| 26 | 0.128 | 7/0.16 | 0.77 | 2.10 |
| 24 | 0.205 | 7/0.20 | 0.77 | 2.20 |
| 22 | 0.324 | 7/0.25 | 0.77 | 2.40 |
| 20 | 0.519 | 7/0.31 | 0.77 | 2.50 |
| 18 | 0.823 | 16/0.26 | 0.77 | 2.80 |
| 16 | 1.317 | 26/0.26 | 0.77 | 3.10 |
| 14 | 2.08 | 41/0.26 | 0.77 | 3.50 |
| 12 | 3.31 | 65/0.26 | 0.77 | 4.00 |
| 10 | 5.26 | 105/0.26 | 0.77 | 4.60 |
| 8 | 8.367 | 168/0.26 | 1.15 | 6.20 |
| 6 | 13.3 | 266/0.26 | 1.15 | 7.20 |
| 4 | 21.15 | 420/0.26 | 1.15 | 8.50 |
| 2 | 33.62 | 665/0.26 | 1.53 | 11.00 |
| 1 | 42.41 | 882/0.26 | 2.03 | 12.80 |
| 0 | 53.49 | 1029/0.26 | 2.03 | 13.80 |
| 00 | 67.43 | 1330/0.26 | 2.03 | 15.20 |
| 000 | 85.01 | 1715/0.26 | 2.03 | 17.25 |
| 0000 | 107.20 | 2205/0.26 | 2.03 | 20.20 |
Dimension mention on above table are indicative only .