UL 3820 wire is designed for internal wiring in electrical and electronic equipment, including appliances, switchgear, industrial machinery, and control panels. With a high voltage rating of 1000 V and a temperature tolerance up to 125°C, it is ideal for applications requiring thermal stability, chemical resistance, and electrical reliability.
Standards:
UL 758 (Style UL 3820)
CSA C22.2 No. 210
Rated Voltage: 1000V AC / DC
Temperature Rating:
Operating: -40°C to +125°C
Max conductor temperature:+125°C
Flame Test:
UL VW-1 flame test
CSA FT1 / FT2
Spark Test / Dielectric Strength:
Up to 7.5 kV, based on conductor size
Bending Radius:
Flexing: 10 × outer diameter
Fixed: 5 × outer diameter
Conductor: Stranded, annealed bare or tinned copper
Insulation: Cross-linked Polyethylene (XLPE)
Thermoset insulation, moisture- and heat-resistant
Meets UL 1581, Class 43
High Voltage Rating: Handles up to 1000V
High Temperature Resistance: Rated for 125°C continuous use
Durable XLPE Insulation: Resistant to abrasion, oil, chemicals, and moisture
Flame Retardant: UL FT2
Excellent dielectric performance and dimensional stability
RoHS and REACH compliant
Internal wiring of:
Industrial panels and power supplies
Motors, transformers, and HVAC systems
Appliances and home electronics
Renewable energy systems
Automotive under-hood and power systems
Suitable for high-voltage and high-heat environments
| AWG | Metric Cross Sectional Area (Sq.mm) | No of Strand / Strand Diameter (mm) | Approx. Diameter of Conductor (mm) | Average Insulation Thickness (mm) | Nominal Cable Diameter (Approx) |
|---|---|---|---|---|---|
| 26 | 0.128 | 7/0.16 | 0.485 | 0.77 | 2.10 |
| 24 | 0.205 | 7/0.20 | 0.61 | 0.77 | 2.20 |
| 22 | 0.324 | 7/0.25 | 0.76 | 0.77 | 2.40 |
| 20 | 0.519 | 7/0.31 | 0.95 | 0.77 | 2.50 |
| 18 | 0.823 | 16/0.26 | 1.20 | 0.77 | 2.80 |
| 16 | 1.317 | 26/0.26 | 1.55 | 0.77 | 3.10 |
| 14 | 2.08 | 41/0.26 | 1.90 | 0.77 | 3.50 |
| 12 | 3.31 | 65/0.26 | 2.40 | 0.77 | 4.00 |
| 10 | 5.26 | 105/0.26 | 3.05 | 0.77 | 4.60 |
| 8 | 8.367 | 168/0.26 | 3.90 | 1.15 | 6.20 |
| 6 | 13.3 | 266/0.26 | 4.85 | 1.15 | 7.20 |
| 4 | 21.15 | 420/0.26 | 6.10 | 1.15 | 8.50 |
| 2 | 33.62 | 665/0.26 | 7.65 | 1.15 | 10.00 |
| 1 | 42.41 | 882/0.26 | 8.50 | 1.40 | 11.30 |
| 0 | 53.49 | 1029/0.26 | 9.65 | 1.40 | 12.45 |
| 00 | 67.43 | 1330/0.26 | 10.85 | 1.40 | 13.65 |
| 000 | 85.01 | 1715/0.26 | 13.15 | 1.40 | 16.00 |
| 0000 | 107.20 | 2205/0.26 | 15.95 | 1.40 | 18.75 |
Note: Dimension mention on above table are indicative only.